<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Adventures of the Original Hamster</title>
	<link>http://originalhamsters.com/blog</link>
	<description>DJing, VJing, Motion Graphics and all around hustlin'</description>
	<pubDate>Sun, 16 Nov 2008 21:08:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>matti@originalhamsters.com ()</managingEditor>
		<webMaster>matti@originalhamsters.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>DJing, VJing, Motion Graphics and all around hustlin'</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>matti@originalhamsters.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://originalhamsters.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://originalhamsters.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Adventures of the Original Hamster</title>
			<link>http://originalhamsters.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Arduino &#038; Quartz Composer</title>
		<link>http://originalhamsters.com/blog/2008/11/16/arduino-quartz-composer/</link>
		<comments>http://originalhamsters.com/blog/2008/11/16/arduino-quartz-composer/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 21:08:40 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Quartz Composer]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/11/16/arduino-quartz-composer/</guid>
		<description><![CDATA[Here is a quick solution how to get the analog inputs from an Arduino into Quartz Composer. For now, this only supports the analog values. Reading the digital input pins is not hard to implement, but I still haven&#8217;t decided what is the best way to do that.Sending serial data from QC to Arduino is [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick solution how to get the analog inputs from an Arduino into Quartz Composer. For now, this only supports the analog values. Reading the digital input pins is not hard to implement, but I still haven&#8217;t decided what is the best way to do that.</p><p>Sending serial data from QC to Arduino is a little bit trickier, but I will definitely try to work on that also.</p><p>What do you need for this to work?</p><ul><li>The Kineme Serial patch for Quartz Composer. Available here:<a href="http://kineme.net/SerialIOPatch20080326beta" target="_blank"> http://kineme.net/SerialIOPatch20080326beta</a> (You will need to register and check the &#8220;I would like to beta test new and updated patches.&#8221; box in your user profile.)</li><li><a href="http://originalhamsters.com/downloads/code/ArduinoQCAnalog.zip" target="_blank">Download the Arduino code and .qtz file</a></li></ul><p><img src="http://originalhamsters.com/images/arduinoqc.png" height="316" hspace="5" vspace="5" width="580" /></p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/11/16/arduino-quartz-composer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six Frames</title>
		<link>http://originalhamsters.com/blog/2008/11/12/six-frames/</link>
		<comments>http://originalhamsters.com/blog/2008/11/12/six-frames/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 04:28:35 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/11/12/six-frames/</guid>
		<description><![CDATA[A video project I did a while ago. We were given roughly 1 hour of footage to remix into something new. This is what I came up with.Six Frames from Matti Niinimäki on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>A video project I did a while ago. We were given roughly 1 hour of footage to remix into something new. This is what I came up with.</p><p><object width="580" height="437"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2219944&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2219944&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="437"></embed></object><br /><a href="http://vimeo.com/2219944">Six Frames</a> from <a href="http://vimeo.com/user165979">Matti Niinimäki</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/11/12/six-frames/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mickey Mann</title>
		<link>http://originalhamsters.com/blog/2008/11/10/mickey-mann/</link>
		<comments>http://originalhamsters.com/blog/2008/11/10/mickey-mann/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:31:52 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[Arduino]]></category>

		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[Månsteri]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[chromadepth]]></category>

		<category><![CDATA[view-master]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/11/10/mickey-mann/</guid>
		<description><![CDATA[I&#8217;m really interested in stereoscopy, which you might have guessed, if you&#8217;ve ever seen me running around with my View-Master camera. In my opinion, View-Master is still a superior method for viewing stereoscopic images, but it&#8217;s only still images. That&#8217;s why I wanted to see if I could improve the design and make an interactive [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really interested in stereoscopy, which you might have guessed, if you&#8217;ve ever seen me running around with my View-Master camera. In my opinion, View-Master is still a superior method for viewing stereoscopic images, but it&#8217;s only still images. That&#8217;s why I wanted to see if I could improve the design and make an interactive View-Master for animations.</p><p>This little hybrid between Mickey Mouse and Steve Mann enables you to control and view stereoscopic animations that are animated in real-time.</p><p><img src="http://originalhamsters.com/images/motion/mickey_mann_etu.jpg" height="386" hspace="5" vspace="5" width="580" /></p><p>It&#8217;s an old View-Master viewer modified to have <a href="http://en.wikipedia.org/wiki/Chromadepth" target="_blank">ChromaDepth</a> lenses, some custom buttons, accelerometer, bluetooth radio and an Arduino to control it all. I thought about hiding the electronics with bigger ears, but decided not to, because I like the ghetto-cyborg look he&#8217;s got going on there.</p><p><img src="http://originalhamsters.com/images/motion/mickey_mann_taka1.jpg" height="386" hspace="5" vspace="5" width="580" /></p><p><img src="http://originalhamsters.com/images/motion/mickey_mann_taka2.jpg" height="386" hspace="5" vspace="5" width="580" /></p><p>So how does it work? You look through the viewer to the screen where you will see some 3-layer Månsteri-action in all of it&#8217;s stereoscopic glory. The great thing about ChromaDepth stereoscopy is that it works with basic colors. You don&#8217;t need two channels for the video to achieve a 3D-effect. On a dark background, everything that is blue will appear to be in the background and everything that is red will appear to be in the foreground. Colors in the spectrum between blue and red will appear to be somewhere in the middle. If you didn&#8217;t understand my explanation, look it up on the interwebs.</p><p>The accelerometer detects your motion and will move the character on the middle layer, giving the illusion that the character is trying to mimic your movement. You can control the content of the layers with the three buttons on the side of the viewer. Button three controls the background, button two the middle layer and button one controls the foreground. Check out the video and you&#8217;ll understand what I mean. If you have ChromaDepth glasses, put them on to see the 3d effect.</p><p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2199509&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2199509&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object></p><p>The Arduino sends the sensor data and the button states wirelessly via bluetooth to my computer. The information is parsed in Max/MSP, which in turn sends the data as OSC packets to <a href="http://animata.kibu.hu/index.html">Animata</a> (my favourite software at the moment). Animata then animates everything in real-time and handles the hiding/revealing of different layers.</p><p>If you are interested, I have uploaded the Arduino and Max 5 source codes and also the Animata scene. It&#8217;s all very specific to my setup, but someone might find it useful. <a href="http://originalhamsters.com/downloads/mickeymann.zip" target="_blank">Download the source.</a></p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/11/10/mickey-mann/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No FireWire On New MacBooks, Only One FW800 on MBP</title>
		<link>http://originalhamsters.com/blog/2008/10/15/no-firewire-on-new-mbs-only-one-fw800-on-mbp/</link>
		<comments>http://originalhamsters.com/blog/2008/10/15/no-firewire-on-new-mbs-only-one-fw800-on-mbp/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:24:41 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/10/15/no-firewire-on-new-mbs-only-one-fw800-on-mbp/</guid>
		<description><![CDATA[Nerd ranting warning.What the hell is Apple doing? There are no FireWire ports on the new MacBooks! Essentially, that means that anyone doing any serious work in video or audio has no reason to buy a MacBook. Our university buys roughly 60 MacBooks per year for the students to buy at a cheap price, but [...]]]></description>
			<content:encoded><![CDATA[<p>Nerd ranting warning.</p><p>What the hell is Apple doing? There are no FireWire ports on the new MacBooks! Essentially, that means that anyone doing any serious work in video or audio has no reason to buy a MacBook. Our university buys roughly 60 MacBooks per year for the students to buy at a cheap price, but now I don&#8217;t see any reason why our Audiovisual Media Culture program would buy any of these, since they are useless for video work.</p><p>And the new MacBook Pro only has one FW800 port. Again, making any musicians life a bitch since you will most likely need at least 2 FW ports, for an HD and an audio interface. Well, at least you can daisy chain FW devices. And another useless idea was introducing the DisplayPort. That means dropping the support for S-Video and composite adapters. So you&#8217;ll need more dongles to connect to different diplays or projectors. I would rather have a computer that is 2mm thicker than having to carry around five different dongles to display the image. Granted, it is smaller and cheaper to manufacture, but that should show up in the price or that would have allowed the space for another FW800 or USB port. Did I mention no E-SATA and no Blu-Ray?</p><p>I&#8217;m just hoping my current MBP will last through this generation and that Apple would change their course and actually start making laptops that are useful for audio and video professionals.</p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/10/15/no-firewire-on-new-mbs-only-one-fw800-on-mbp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Damn It Feels Good To Be a Banksta</title>
		<link>http://originalhamsters.com/blog/2008/10/12/damn-it-feels-good-to-be-a-banksta/</link>
		<comments>http://originalhamsters.com/blog/2008/10/12/damn-it-feels-good-to-be-a-banksta/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 19:31:12 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/10/12/damn-it-feels-good-to-be-a-banksta/</guid>
		<description><![CDATA[From Sinfest ]]></description>
			<content:encoded><![CDATA[<p><img src="http://originalhamsters.com/images/banksta.gif" hspace="5" vspace="5" width="680" /></p><p>From <a href="http://www.sinfest.net/archive_page.php?comicID=2952">Sinfest </a></p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/10/12/damn-it-feels-good-to-be-a-banksta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superia United and Ruckazoid</title>
		<link>http://originalhamsters.com/blog/2008/09/30/superia-united-and-ruckazoid/</link>
		<comments>http://originalhamsters.com/blog/2008/09/30/superia-united-and-ruckazoid/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:03:10 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[superia united]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/09/30/superia-united-and-ruckazoid/</guid>
		<description><![CDATA[Here is our VJ crew Superia United doing visuals for the one and only Ruckazoid.Qstock festival in Oulu, Summer 2008.	Superia United meets Ruckazoid from Aku Meriläinen on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here is our VJ crew Superia United doing visuals for the one and only Ruckazoid.</p><p>Qstock festival in Oulu, Summer 2008.</p><p><object width="580" height="437"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1466091&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" />	<embed src="http://vimeo.com/moogaloop.swf?clip_id=1466091&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="437"></embed></object><br /><a href="http://vimeo.com/1466091?pg=embed&amp;sec=1466091">Superia United meets Ruckazoid</a> from <a href="http://vimeo.com/user642017?pg=embed&amp;sec=1466091">Aku Meriläinen</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1466091">Vimeo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/09/30/superia-united-and-ruckazoid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Montréal + Månsteri Mixes available for Download</title>
		<link>http://originalhamsters.com/blog/2008/09/30/in-montreal-mansteri-mixes-available-for-download/</link>
		<comments>http://originalhamsters.com/blog/2008/09/30/in-montreal-mansteri-mixes-available-for-download/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:07:46 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[Montreal]]></category>

		<category><![CDATA[Månsteri]]></category>

		<category><![CDATA[dj]]></category>

		<category><![CDATA[mixtape]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/09/30/in-montreal-mansteri-mixes-available-for-download/</guid>
		<description><![CDATA[Pow! Sorry for the lack of updates. I moved to Montréal a month ago and I don&#8217;t have Interweb connection at home yet, so I haven&#8217;t really had the chance to write anything. Anyhow, Montréal is proving out to be a nice city. Pictures and more info some other day.In the meantime, why don&#8217;t you [...]]]></description>
			<content:encoded><![CDATA[<p>Pow! Sorry for the lack of updates. I moved to Montréal a month ago and I don&#8217;t have Interweb connection at home yet, so I haven&#8217;t really had the chance to write anything. Anyhow, Montréal is proving out to be a nice city. Pictures and more info some other day.</p><p><img src="http://originalhamsters.com/images/monsteri/monsteri4_kansi.jpg" height="150" hspace="5" vspace="5" width="250" /></p><p>In the meantime, why don&#8217;t you listen to some of my Månsteri Mixtapes. They are now available for download over at the revamped music section <a href="http://originalhamsters.com/music/" target="_blank">http://originalhamsters.com/music/</a>. If you are a promoter in Montréal and like my style, don&#8217;t be afraid to email me at matti (at) originalhamsters.com. I&#8217;m getting serious withdrawal symptoms from not having turntables around.</p><p>-Monsieur Pamplemousse Baguette</p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/09/30/in-montreal-mansteri-mixes-available-for-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SMS and Quartz Composer Revisited</title>
		<link>http://originalhamsters.com/blog/2008/07/05/sms-and-quartz-composer-revisited/</link>
		<comments>http://originalhamsters.com/blog/2008/07/05/sms-and-quartz-composer-revisited/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 19:13:49 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Quartz Composer]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[sms]]></category>

		<category><![CDATA[vj]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/07/05/sms-and-quartz-composer-revisited/</guid>
		<description><![CDATA[Some people have probably tried to use my tutorial on how to use SMS text messages with Quartz Composer. There were actually some errors in the php code in my tutorial as the wordpress WYSIWYG editor is actually a IWFUYBPWC (I will f*ck up your blog post with code) editor so it might not have [...]]]></description>
			<content:encoded><![CDATA[<p>Some people have probably tried to use my tutorial on <a href="http://originalhamsters.com/blog/2008/05/06/using-sms-text-messages-with-quartz-composer/">how to use SMS text messages with Quartz Composer.</a><span class="mainmenu"><span class="postbody"> There were actually some errors in the php code in my tutorial as the wordpress WYSIWYG editor is actually a IWFUYBPWC (I will f*ck up your blog post with code) editor so it might not have worked for you. It&#8217;s fixed now. Thanks to <a href="http://www.amonrobe.com/" target="_blank">Amon Robe</a> for pointing this out.<br /></span></span></p><p><a href="http://originalhamsters.com/blog/2008/05/06/using-sms-text-messages-with-quartz-composer/">http://originalhamsters.com/blog/2008/05/06/using-sms-text-messages-with-quartz-composer/</a></p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/07/05/sms-and-quartz-composer-revisited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kauppayhtiö - July Line-up</title>
		<link>http://originalhamsters.com/blog/2008/07/03/kauppayhtio-july-line-up/</link>
		<comments>http://originalhamsters.com/blog/2008/07/03/kauppayhtio-july-line-up/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:36:49 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[dj]]></category>

		<category><![CDATA[kauppayhtiö]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/07/03/kauppayhtio-july-line-up/</guid>
		<description><![CDATA[A place you absolutely have to visit if you ever come to Rovaniemi. Café Kauppayhtiö. Here is the DJ line-up for July.]]></description>
			<content:encoded><![CDATA[<p>A place you absolutely have to visit if you ever come to Rovaniemi. <a href="http://kauppayhtio.com/" target="_blank">Café Kauppayhtiö</a>. Here is the DJ line-up for July.</p><p><img src="http://originalhamsters.com/images/julisteet/heinakuupieni_web.jpg" height="311" hspace="5" vspace="5" width="580" /></p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/07/03/kauppayhtio-july-line-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multitouch Table Post #2 - Acrylic and LEDs</title>
		<link>http://originalhamsters.com/blog/2008/07/02/multitouch-table-post-2-acrylic-and-leds/</link>
		<comments>http://originalhamsters.com/blog/2008/07/02/multitouch-table-post-2-acrylic-and-leds/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:21:34 +0000</pubDate>
		<dc:creator>Månsteri</dc:creator>
		
		<category><![CDATA[Acrylic]]></category>

		<category><![CDATA[Interface Design]]></category>

		<category><![CDATA[LEDs]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[e-MobiLArt]]></category>

		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://originalhamsters.com/blog/2008/07/02/multitouch-table-post-2-acrylic-and-leds/</guid>
		<description><![CDATA[Gather around children, the multitouch adventures continue. Today we will hear the story of The Acrylic Screen and 112 Little LEDs.I decided to go for a 4:3 format for my screen and bought a 10 x 820 x 620 mm acrylic screen from Foiltek. Acrylic that size cost me around 60 euros. Couldn&#8217;t find any [...]]]></description>
			<content:encoded><![CDATA[<p>Gather around children, the multitouch adventures continue. Today we will hear the story of The Acrylic Screen and 112 Little LEDs.</p><p>I decided to go for a 4:3 format for my screen and bought a 10 x 820 x 620 mm acrylic screen from <a href="http://www.foiltek.fi/" target="_blank">Foiltek</a>. Acrylic that size cost me around 60 euros. Couldn&#8217;t find any place cheaper here in Finland. The edges of the acrylic weren&#8217;t clear so I sanded them with sandpaper. I started with 180 grit paper and worked my way up to 1000 grit paper. Then I finished the edges with some metal polish. They should be clear enough now. Here&#8217;s my screen.</p><p><img src="http://originalhamsters.com/images/multitouch/screen.jpg" hspace="5" vspace="5" /></p><p>In order for the FTIR tracking to work, you need a lot of LEDs that shine the IR light inside the acrylic screen. So basically you need too make LED strips that will be placed on the edges of the acrylic. <a href="http://ledcalculator.net/" target="_blank">Here&#8217;s a handy calculator</a> for helping you design your LED array.</p><p>I decided to save a lot of time, by ordering the circuit boards for the LEDs from <a href="http://www.dshop.ch/osc/" target="_blank">dshop.ch</a>. Each of the boards will hold 2 x 7 LEDs and 2 x 15 ohm resistors I got a bunch of the boards with resistors already mounted, but not the LEDs. I ordered my LEDs <a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;rd=1&amp;item=250215974794&amp;ssPageName=STRK:MEWN:IT&amp;ih=015" target="_blank">from eBay</a>. 120 for $48.</p><p><img src="http://originalhamsters.com/images/multitouch/stuff.jpg" height="386" hspace="5" vspace="5" width="580" /></p><p>I&#8217;m using 4 of these boards on each of the longer sides of the acrylic. That&#8217;s 112 LEDs in total. This might be a little overkill, but. We&#8217;ll see once I get a power source for the strips and I can test it properly.</p><p><img src="http://originalhamsters.com/images/multitouch/finished.jpg" height="386" hspace="5" vspace="5" width="580" /></p><p>Next time: How to hack a webcam to see only IR light.</p>]]></content:encoded>
			<wfw:commentRss>http://originalhamsters.com/blog/2008/07/02/multitouch-table-post-2-acrylic-and-leds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
